Disinfection principle:
Modern UV C disinfection technology is based on optics, microbiology, chemistry, mechanics, electronics, fluid mechanics, aerodynamics and civil engineering and other disciplines on the basis of the use of specially designed high efficiency, high strength and long life C The band of ultraviolet light (T254nm) generated by the device produces strong ultraviolet light to irradiate water or air. When water or air in the bacterial virus through the UV C irradiation area, the ultraviolet light will penetrate the microbial cell membrane and nucleus, destruction of nucleic acid (DNA or RNA) molecular bonds, to lose its ability to copy or lose activity, because the cells can not be copied, The microbes will soon die, so that all bacteria and viruses are killed in the absence of any chemicals.
High efficiency: instantly kill a variety of bacteria, viruses and other pathogenic body. In the equipment rated disinfection of water within the range, according to different water quality, sterilization rate of 99% -99.99%.
High quality: the world's top high-quality dedicated UV C lamp, lamp life ≥ 12000 hours.
Good stability: the device can be 24 hours continuous, stable operation.
High reliability: the use of UV lamp UV C (T254nm) output utilization of more than 90%, higher reliability.
Practicality: used in drinking water, food processing water, swimming pool water, secondary water supply, water, municipal sewage and oil field water injection and other fields, disinfection will not change the water and food properties, primary colors, original flavor, does not produce any disinfection by-product.
Low cost: low operating costs, simple operation and maintenance, small size, no noise.
High security: equipment pressure 8Kg / cm 2, protection class IP68, to ensure that the amount of UV leakage is 0, safe and reliable.
Electronic control system: start and monitor the operation of UV C lamp. According to customer needs to configure a variety of advanced online monitoring instruments and remote control system.
Cleaning device: According to customer needs to configure the mechanical manual or automatic cleaning UV C lamp device.
Equipment installation: base fixed, directly connected in between the inlet and outlet pipes, the use of flange or threaded connection. The diameter and direction of the inlet and outlet pipes can be produced according to the user's requirements.
Water purification series specifications and technical parameters
model | specification Tube tube diameter * length (mm) | Treatment of water (Ton / day) | Power consumption (KW) | Cleaning method | Lamp type | Lamp life |
NLC-50A | 89*876 | 50 | 0.05 | Manual / Auto | Low pressure | ≥9000h |
NLC-150A | 108*876 | 150 | 0.10 | Manual / Auto | Low pressure | ≥9000h |
NLC-200A | 159*876 | 200 | 0.15 | Manual / Auto | Low pressure | ≥9000h |
NLC-300A | 159*876 | 300 | 0.20 | Manual / Auto | Low pressure | ≥9000h |
NLC-360A | 159*876 | 360 | 0.25 | Manual / Auto | Low pressure | ≥9000h |
NLC-500A | 219*876 | 500 | 0.30 | Manual / Auto | Low pressure | ≥9000h |
NLC-600A | 219*876 | 600 | 0.35 | Manual / Auto | Low pressure | ≥9000h |
NLC-700A | 219*876 | 700 | 0.40 | Manual / Auto | Low pressure | ≥9000h |
NLC-1000A | 219*876 | 1000 | 0.45 | Manual / Auto | Low pressure | ≥9000h |
NLC-1500A | 273*1580 | 1500 | 0.50 | Manual / Auto | Low pressure | ≥9000h |
NLC-2000A | 273*1580 | 2000 | 0.70 | Manual / Auto | Low pressure | ≥9000h |
NLC-2500A | 273*1580 | 2500 | 0.90 | Manual / Auto | Low pressure | ≥9000h |
NLC-3000A | 273*1580 | 3000 | 2.00 | Manual / Auto | Low pressure high strength | ≥12000h |
NLC-4000A | 325*1580 | 4000 | 2.40 | Manual / Auto | Low pressure high strength | ≥12000h |
NLC-5000A | 377*1580 | 5000 | 3.20 | Manual / Auto | Low pressure high strength | ≥12000h |
NLC-7000A | 480*1580 | 7000 | 4.80 | Manual / Auto | Low pressure high strength | ≥12000h |
Hospital sewage series specifications and technical parameters
model | specification Tube tube diameter * length (mm) | Treatment of water (Ton / day) | Power consumption (KW) | Cleaning method | Lamp type | Lamp life |
NLC-120H | 133*1580 | 120 | 0.45 | pneumatic | Low pressure | ≥9000h |
NLC-240H | 133*1580 | 240 | 1.20 | pneumatic | Low pressure high strength | ≥12000h |
NLC-360H | 133*1580 | 360 | 1.60 | pneumatic | Low pressure high strength | ≥12000h |
NLC-480H | 159*1580 | 480 | 2.00 | pneumatic | Low pressure high strength | ≥12000h |
NLC-600H | 159*1580 | 600 | 2.40 | pneumatic | Low pressure high strength | ≥12000h |
NLC-720H | 219*1580 | 720 | 3.20 | pneumatic | Low pressure high strength | ≥12000h |
NLC-960H | 219*1580 | 960 | 4.00 | pneumatic | Low pressure high strength | ≥12000h |
NLC-1200H | 273*1580 | 1200 | 4.80 | pneumatic | Low pressure high strength | ≥12000h |
NLC-1500H | 273*1580 | 1500 | 6.40 | pneumatic | Low pressure high strength | ≥12000h |
NLC-2000H | 325*1580 | 2000 | 8.40 | pneumatic | Low pressure high strength | ≥12000h |
NLC-2400H | 325*1580 | 2400 | 9.60 | pneumatic | Low pressure high strength | ≥12000h |
Water reuse series specifications and technical parameters
model | specification Tube tube diameter * length (mm) | Treatment of water (Ton / day) | Power consumption (KW) | Cleaning method | Lamp type | Lamp life |
NLC-240Z | 133*1580 | 240 | 1.20 | pneumatic | Low pressure high strength | ≥12000h |
NLC-480Z | 159*1580 | 480 | 2.40 | pneumatic | Low pressure high strength | ≥12000h |
NLC-720Z | 219*1580 | 720 | 3.60 | pneumatic | Low pressure high strength | ≥12000h |
NLC-960Z | 273*1580 | 960 | 4.80 | pneumatic | Low pressure high strength | ≥12000h |
NLC-1200Z | 273*1580 | 1200 | 6.00 | pneumatic | Low pressure high strength | ≥12000h |
NLC-1500Z | 273*1580 | 1500 | 7.20 | pneumatic | Low pressure high strength | ≥12000h |
NLC-2000Z | 325*1580 | 2000 | 9.60 | pneumatic | Low pressure high strength | ≥12000h |
NLC-2400Z | 325*1580 | 2400 | 11.20 | pneumatic | Low pressure high strength | ≥12000h |